8 Veedu Manamagan - Manikandaprabhu G, Guruvaurappan R
Detailed profile of Manikandaprabhu G, Guruvaurappan R
Manikandaprabhu G, Guruvaurappan R
Age | 36 |
---|---|
Education | Higher Secondary School(+2) |
District/City/Country | Coimbatore |
Rasi | Kadagam |
Star | Aayilyam |
Thali | Kombu Thali |
Kulam | Kandi Koragayar |
Company, Work Location | Business |
Monthly Income in Rupees | 45000 |
Mobile Number | 8668164499 |
Alternate Mobile Number | 9842555887 |
PIN | TM8M0001454 |
Family & Other Details | |
Father business father month income 30000 mother house wife | |
Partner Preferences | |
My wife my life |