8 Veedu Manamagan - MANIKANDAN , Kanagaraj
Detailed profile of MANIKANDAN , Kanagaraj
MANIKANDAN , Kanagaraj
Age | 37 |
---|---|
Education | M Com |
District/City/Country | Madurai |
Rasi | Viruchigam |
Star | Kettai |
Thali | Pottu Thali |
Kulam | Thavalaiyavar |
Company, Work Location | Canara HSBC OBC life insurance company LTD |
Monthly Income in Rupees | 52000 |
Mobile Number | 9655513100 |
Alternate Mobile Number | 6382542010 |
PIN | TD8M0000073 |
Family & Other Details | |
Good | |
Partner Preferences | |
Good |